

JennAir 24" Panel-Ready Built-In Column Refrigerator, Right Swing
Model# JBRFR24IGX
$7,199.99
- Style:
- Built-in Columns Refrigerator Only
- Energy Star:
- Yes
- Height:
- 80 inches
- Width:
- 24 inches
- Depth:
- 25 inches
- Capacity:
- 13 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 01/01/2023 to 06/30/2023
Dispenser | |
Dispenser Type | Interior Water Only |
Dispenser Options | Filtered Water |
Dispenser Pad Color | Black |
Description | |
Installation Option | Built-In |
Refrigerator Type | Column Refrigerator |
Certifications | |
Star K Certified | Yes |
CEE Tier | Not Rated |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 3 Adjustable Full-Width Glass |
Number of Interior Shelves | 3 |
Liner Finish | Obsidian(MetallicBlack) |
Lighting | Strip and Tower LED Lighting |
Temperature-Controlled Drawers | 3 Full Width |
Shelf Supports | Cantilever |
Deli Drawer | 1 Flexi-Slide Bin |
Door Bins | 4 Adjustable Gallon |
Pantry Drawer | No |
Supplementary Containers | Herb Tender™ Container |
Design Type | |
Design Expression | Panel-Ready |
Dimensions | |
Depth(IN,inches) | 27 1/8 |
Depth Closed Including Handles(IN,inches) | 27 1/8 |
Carton Depth(IN,inches) | 32 |
Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
Height To Top Of Cabinet(IN,inches) | 84 |
Cutout Depth(IN,inches) | 25 |
Cutout Width(IN,inches) | 24 |
Carton Width(IN,inches) | 27 1/2 |
Height(IN,inches) | 83 1/2 |
Depth Excluding Doors(IN,inches) | 23 11/16 |
Gross Weight(LB,pounds) | 476 |
Width(IN,inches) | 23 3/4 |
Capacity(FT3,cubic feet) | 13.00 |
Net Weight(LB,pounds) | 439 |
Cutout Height Min(IN,inches) | 84 |
Cabinet Width (IN,inches) | 24 |
Cutout Height(IN,inches) | 84 |
Depth With Door Open 90 Degree(IN,inches) | 50 7/16 |
Carton Height(IN,inches) | 87 |
Exterior | |
Levelers | 2 Black |
Reversible Door | No |
Door Style | Flat |
Handle Type | Reach Through Handle |
Handle Material | Metal |
Cabinet Finish | Smooth |
Hidden Hinge | Yes |
Number of Doors | 1 |
Cabinet Color | Black |
Door Opening | Right |
Door Color | Panel Ready |
Wheels | 4-Natural |
Door Finish | Textured |
Base Grille Color | Black |
Filters | |
Produce Preserver | Yes |
Water Filter Part Number | EDR2RXD1 |
Details | |
Advance Foam Insulation | Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential |
Cooling Type | Single Evaporator |
Counter Depth | Yes |
Style | Freezers |
General | |
Accessory Relationships | Yes |
Width Doors Open 90 Degrees | 50.438 |
Smart Appliance | Yes |
Controls | |
Water Filter Indicator/Reset | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Sabbath Mode | Yes |
Control Type | Electronic Touch |
Temperature Range | 33F to 45F |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
AHAM Volumes And Shelf Area | |
Total Volume (Cu Ft) | 13.0 |
Refrigerator Volume (Cu Ft) | 13.00 |
Electrical | |
Amps | 15 |
Hz | 60 |
Compatibility | |
Works With | WiFi,App,Remote Access |
Connectivity | iOS |
JBRFR24IGX_Energy Guide_EN.pdf | Click here to download |
---|---|
JBRFR24IGX_Installation Instructions_EN_US.pdf | Click here to download |
JBRFR24IGX_Instruction_Sheet_EN.pdf | Click here to download |
JBRFR24IGX_Owners Manual.pdf | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov