

KitchenAid 22 cu. ft. 33-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model# KRBR102ESS
$1,799.99
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 34 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

KitchenAid Craft Your Dream Kitchen Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 01/01/2025 to 06/30/2025

ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.

Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 500 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 70.0 |
Height To Top of Door Hinge | 70 |
Carton Height | 72.75 |
Gross Weight | 298 |
Height To Top of Cabinet | 68.875 |
Carton Width | 35.25 |
Product Depth | 33.75 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 32.25 |
Depth Closed Including Handles | 33.75 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 33 |
Freezer Capacity Volume | 6.45 |
Refrigerator Capacity Volume | 15.62 |
Net Weight | 0 |
Product Width | 32.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | None |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | Yes |
Temperature-controlled Drawers | 1 Full Width |
Dimension Guide | Click here to download |
---|---|
Quick Reference Sheet | Click here to download |
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Installation Instruction | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great space!
Submitted 07-26-19
done Yes, I would recommend this to a friend
Kitchenaid.com
we have recently moved this into our newly remodeled home. It looks great and has great space with the ability to organize to suit your needs. we never use the door water or ice, except for the dogs cleaning up the spilled mess! It's refreshing to find a nice looking appliance with customizable features.
Simple but Efficient
Submitted 06-17-19
done Yes, I would recommend this to a friend
Kitchenaid.com
Roomy fridge with generously sized freezer compartment. The door handles are easy grip and styled so they are easy to clean with no hard to reach crevices. From previous experience I realized I do not need an ice maker in the fridge door so do not miss it. I also prefer the full door to French doors that I had on my previous fridge. Very happy with my choice.
great . I love the space .
Submitted 06-10-19
clear No, I would not recommend this to a friend
Kitchenaid.com
Happy that I bought it when I was not planning to buy a new fridge . I know KitchenAid brand of appliances because I had a KitchenAid dishwasher and I loved it but I sold my house and had to leave it .
So far so good
Submitted 05-31-19
done Yes, I would recommend this to a friend
Kitchenaid.com
I love the clean look of this refrigerator. Looks and style aren’t everything though. My refrigerator cools well and freezes well.
It is good.
Submitted 05-30-19
done Yes, I would recommend this to a friend
Kitchenaid.com
Not large,bater to be 36",but is good for small famely.
Related Items
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov