![24-inch Wide Small Space Top-Freezer Refrigerator - 12.9 cu. ft.](https://images.webfronts.com/cache/meoejkbejyty.jpg?imgeng=/w_800/h_800/m_letterbox_ffffff_100)
![](/_img/logos/WHIRL.png)
Whirlpool 24-inch Wide Small Space Top-Freezer Refrigerator - 12.9 cu. ft.
Model# WRT313CZLZ
$674.99
- Style:
- Top Freezer
- Energy Star:
- No
- Height:
- 66 inches
- Width:
- 24 inches
- Depth:
- 28 inches
- Capacity:
- 13 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
![](/_img/logos_100/WHIRL.png)
Whirlpool/Maytag/KitchenAid Winter Savings Event Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 01/09/2025 to 01/29/2025
Certifications | |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | No |
Details | |
Levelers | 2 |
Wheels | 4-Natural |
Dimensions | |
Product Height | 66.1875 |
Height To Top of Door Hinge | 66.313 |
Carton Height | 67.7 |
Gross Weight | 143.3 |
Height To Top of Cabinet | 65.375 |
Carton Width | 26 |
Total Refrigerator Capacity Volume | 12.9 |
Product Depth | 28.375 |
Depth With Door Open 90 Degree | 49 |
Depth Excluding Doors | 24 |
Cabinet Width | 24.375 |
Depth Closed Excluding Handles | 28.375 |
Depth Closed Including Handles | 28.375 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 30.3 |
Freezer Capacity Volume | 3 |
Refrigerator Capacity Volume | 9.9 |
Net Weight | 138.9 |
Product Width | 24.375 |
Exterior Details | |
Base Grille Color | Fingerprint Resistant Stainless Finish |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Silver |
Handle Material | Plastic |
Handle Type | Integrated |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Water Filter Indicator/reset | No |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11424126 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Slide-Out |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Lights | 1 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width Gallon; 2 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 2 Adjustable Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Owners Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov