Whirlpool 30-inch Wide French Door Refrigerator - 20 cu. ft.
Model# WRF560SMHZ
$1,799.99
- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 30 inches
- Depth:
- 35 inches
- Capacity:
- 20 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Whirlpool/Maytag/KitchenAid Fall Saving Event Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 09/26/2024 to 10/16/2024
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Factory-Installed Icemaker
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
FreshFlow™ Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Full-Width Pantry Drawer
Easily store wide items like party platters and sheet cakes in the full-width drawer.
Tuck Shelf
Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
Fingerprint Resistant
Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
Watch VideoCertifications | |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 68.5 |
Height To Top of Door Hinge | 68.5 |
Carton Height | 69.8 |
Gross Weight | 260 |
Height To Top of Cabinet | 67.5 |
Carton Width | 32.24 |
Product Depth | 34.625 |
Depth With Door Open 90 Degree | 51.625 |
Depth Excluding Doors | 28.5 |
Cabinet Width | 29.5 |
Cutout Depth | 35.625 |
Cutout Height | 68 |
Depth Closed Excluding Handles | 32.313 |
Depth Closed Including Handles | 34.625 |
Dispenser Type | No Dispenser |
Carton Depth | 35.94 |
Cutout Width | 30 |
Freezer Capacity Volume | 6.34 |
Refrigerator Capacity Volume | 13.34 |
Net Weight | 253 |
Product Width | 29.5 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 2 Adjustable Full Width; Including Adjustable Fold-Away Glass Shelf(s) |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Excellent Appearance
Submitted 12-03-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this refrigerator to take the place of one that we had for 35 years. This refrigerator fits perfectly with the other appliances that I have in my house.
Slow ice maker
Submitted 11-27-19
done Yes, I would recommend this to a friend
Whirlpool.com
Bought a week ago and it works great except for the ice maker which is really slow at producing ice .
great frig just what we wanted
Submitted 11-25-19
done Yes, I would recommend this to a friend
Whirlpool.com
Christmas present to ourselves couldn't be happier
Can not get the veggie bin to not freeze my veggie
Submitted 11-22-19
clear No, I would not recommend this to a friend
Whirlpool.com
I have had nothing but problems trying to figure out the compartments for the vegetables they freeze everything and I have turned the refrigerator lower the freezer down and I still have frozen cucumbers radishes very upset
Great look and ease of use
Submitted 11-15-19
done Yes, I would recommend this to a friend
Whirlpool.com
I like the fold away shelf to make room for tall items
Related Items
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov