KitchenAid 29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser
Model# KBSD708MBS
$11429.99* *See price in cart
- Style:
- Built-In: Side x Side
- Energy Star:
- Yes
- Height:
- 86 inches
- Width:
- 47 inches
- Depth:
- 31 inches
- Capacity:
- 29 cu ft
- Number Of Shelves:
- 10
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
KitchenAid Craft Your Dream Kitchen Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 01/01/2025 to 06/30/2025
Whirlpool/Maytag/KitchenAid Winter Savings Event Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 01/09/2025 to 01/29/2025
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Options | Vacation Mode |
Control Type | Electronic |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Max Freeze/Max Cool |
Sabbath Mode | Yes |
Details | |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cabinet Width | 47 |
Carton Depth | 31 |
Carton Height | 86 |
Carton Width | 50.5 |
Cutout Depth | 24 |
Cutout Height | 83.5 |
Cutout Width | 47.5 |
Depth Closed Excluding Handles | 25 |
Depth Closed Including Handles | 27.688 |
Depth Excluding Doors | 22.375 |
Depth With Door Open 90 Degree | 50.688 |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 10.3 |
Gross Weight | 647 |
Height To Top of Cabinet | 74.5 |
Net Weight | 592 |
Total Refrigerator Capacity Volume | 29.4 |
Width Doors Open 90 Degrees | 50.688 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Part Number | W10311524 |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 6 |
Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Additional Storage | Faux Wood Pull Out Tray; Under Shelf Prep Zone |
Conventional Shelves | 1 Slide-Out - Wood Finish |
Non Climate Control Drawers | 2 Full Width |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan |
Temperature-controlled Drawers | 1 Full Width |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
FIT System Guarantee | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov