
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 32 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 6
- Decibel Level:
- 48.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No

Silent Operation
When your home is your sanctuary, you don't want to have to leave the room or only run the dishwasher late at night. Quality engineered with three layers of noise-suppressing insulation and advanced Brushless DC(TM) motor technology that optimizes working

In Harmony with Nature
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It's a philosophy that earned us the ENERGY STAR(R) Partner of the Year Sustained Excellece award in 20

Flexible Upper Rack
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack
Controls | |
Model | DWT71600SS |
Control Type | Electronic |
Position | Top |
Main Features | |
Loading Capacity (place settings) | 14 |
Tub material | Stainless Steel |
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
Drying | Static |
Brushless DC motor | Yes |
Turbidity sensor | Yes |
Silence level, dBA | 48 dBA |
Allin1 tablet function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
ExtraRinse function | Yes |
RapidClean function | Yes |
Interior high loop with airgap | Yes |
Detergent Dispenser Type | Sliding Lid (Vertical) |
Programs | |
Number of programs | 6 |
Pots and pans plus (167F rinse temperature) | Yes |
Auto program (131F - 149F rinse temperature) | Yes |
DailyWash | Yes |
China/crystal (149F rinse temperature) | Yes |
Quick wash (131F rinse temperature) | Yes |
Rinse & Hold | Yes |
Display | |
Rinse aid indicator | Electronic |
Rinse aid indicator display | Yes |
Rack System | |
smartFOLD lower rack folding tines | Yes |
Lower rack embossed stainless handle | Yes |
Cutlery basket | Sliding |
Upper rack (inset shelves) | 2 |
FlexiRack, adjustable upper rack | Loaded |
Lower basket wine glass holder | Yes |
Dimensions | |
HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
Product weight, lbs. | 94.79 |
HxWxD, cm | 86.1 x 59.8 x 57 |
Product weight, kg | 43 |
Packed HxWxD, in | 35" x 25 3/8" x 26" |
Packed weight, lbs | 101.41 |
Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
Packed weight, kg | 46 |
Environmental Standards | |
Energy Star qualified | Yes |
Energy consumption, kWh/year | 234 |
Water consumption, gal/cycle | 3.5-5.0 |
Color | |
Color | Stainless Steel |
Specification Sheet | Click here to download |
---|---|
User Manual - English | Click here to download |
User Manual - Spanish | Click here to download |
User Manual - French | Click here to download |
Installation Manual - English | Click here to download |
Installation Manual - Spanish | Click here to download |
Installation Manual - French | Click here to download |
Product Warranty | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov