
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 32 inches
- Width:
- 18 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 48.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- No
- Wifi Enabled:
- No

In Harmony with Nature
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It's a philosophy that earned us the ENERGY STAR(R) Partner of the Year Sustained Excellece award in 20

Flexible Upper Rack
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack
Controls | |
Model | DWS51500FBI1 |
Control Type | Electronic |
Position | Top |
Main Features | |
Loading Capacity (place settings) | 8 |
Tub material | Stainless Steel |
Inner door material | Stainless Steel |
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
Drying | Static |
Brushless DC motor | Yes |
Turbidity sensor | Yes |
Silence level, dBA | 48 dBA |
Allin1 tablet function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
RapidClean function | Yes |
Interior high loop with airgap | Yes |
Detergent Dispenser Type | Sliding Lid (Vertical) |
Programs | |
Number of programs | 5 |
Pots and pans plus (167F rinse temperature) | Yes |
Auto program (131F - 149F rinse temperature) | Yes |
Regular wash (142F-145F rinse temperature) | Yes |
DailyWash | Yes |
Quick wash (131F rinse temperature) | Yes |
Rinse & Hold | Yes |
ProCare | Yes |
Display | |
Rinse aid indicator | Electronic |
Rinse aid indicator display | Yes |
Rack System | |
smartFOLD lower rack folding tines | Yes |
Cutlery basket | Sliding |
Upper rack (inset shelves) | 2 |
FlexiRack, adjustable upper rack | Loaded |
FlexiDrawer, removable 3rd rack | Yes |
Dimensions | |
HxWxD, in | 32 13/64" x 17 5/8" x 22 7/16" |
Product weight, lbs. | 75.17 |
HxWxD, cm | 81.8 x 44.8 x 57 |
Product weight, kg | 34.1 |
Packed HxWxD, in | 33 13/16" x 19 7/16" x 26" |
Packed weight, lbs | 80.68 |
Packed HxWxD, cm | 85.9 x 49.4 x 66.1 |
Packed weight, kg | 36.6 |
Environmental Standards | |
Energy Star qualified | Yes |
Energy consumption, kWh/year | 220 |
Water consumption, gal/cycle | 2.5-4.0 |
Color | |
Color | Panel Ready |
User Manual - English | Click here to download |
---|---|
Energy Label - USA | Click here to download |
Energy Label - Canada | Click here to download |
Installation Manual - English | Click here to download |
Product Warranty | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov